We have made changes in our size guide, if you have bought KOOPS before, re-chek your size before buying to avoid mistakes.
| 22 | 5C | 4.5 | 13,4 | 14,1 | 6,3 |
| 23 | 6C | 5.5 | 14,1 | 14,8 | 6,4 |
| 24 | 7C | 6.5 | 14,7 | 15,4 | 6,6 |
| EU | US | UK | MIN LENGHT | MAX LENGHT | INSOLE WIDTH |
|---|---|---|---|---|---|
| 25 | 8C | 7.5 | 15,4 | 16,1 | 6,7 |
| 26 | 9C | 8.5 | 16,1 | 16,8 | 6,9 |
| 27 | 10C | 9.5 | 16,7 | 17,4 | 7,0 |
| 28 | 11C | 10.5 | 17,4 | 18,1 | 7,1 |
| 29 | 11.5C | 11 | 18,1 | 18,8 | 7,3 |
| 30 | 12C | 11.5 | 18,7 | 19,4 | 7,5 |
| 31 | 13C | 12.5 | 19,4 | 20,1 | 7,6 |
| 32 | 1Y | 13 | 20,1 | 20,8 | 7,8 |
| 33 | 2Y | 1 | 20,7 | 21,4 | 7,9 |
| 34 | 3Y | 2 | 21,4 | 22,1 | 8,1 |
| 35 | 4Y | 2.5 | 22,1 | 22,8 | 8,2 |
All sizes in centimeters
MIN LENGHT - Minimum length for which that size is suitable for purchase. If your measurement is shorter, you should buy a smaller size.
MAX LENGHT -Maximum length for which that size is suitable for purchase. If your measurement is longer, you should buy a larger size.
INSOLE WIDTH -Maximum width that should not be exceeded for that size.